SL | Title | Machine Harvestable desi Chickpea Variety: IPCB 2015-132 (Kundan) (Year of Release: 2024 – CVRC) |
---|---|---|
1(a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPCB 2015-132 (Kundan) |
3 | Salient feature of the Research/Technology | This machine harvest desi chickpea variety was developed through interspecific hybridization [(GNG1581(C. arietinum)/ILWC21(C. reticulatum)] and released in 2024 (Gazette notification No. S.O. 1560(E) dated 26.04.2024. It is resistant to Fusarium wilt and moderately resistant to dry root rot, collar rot and stunt diseases. It has small seed size (14.7g/100 seed weight) with brown seed colour. The plants are tall with erect growth habit and mature in ranges from 126-131 days (128). It has good seed protein content (20.25%). It is suitable for machine harvest for cultivation under North Eastern Plain Zone (NEPZ) comprising of Eastern UP, Bihar, Jharkhand, WB, Assam |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. Yogesh Kumar, Principal Scientist & Chickpea Breeder
Mob:9430139411;Mail:yogesh.kumar8@icar.gov.in;dryogeshtiwari70@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption for the machine harvestable with high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2010-142 (Kuber) (Year of Release: 2022 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2010-142 (Kuber) |
3 | Salient feature of the Research/Technology | This variety was released in 2022 (Gazette notification No. 1056 (E) dated 06.03.2023. It is resistant to Fusarium wilt and moderately resistant to dry root rot, Ascochyta blight and BGM diseases. It has large seed size (29.1g/100 seed weight) with brown seed colour. It matures in 130-140 days with yield of 20-22q/ha. It has semi-erect growth habit with medium tall (60.0 cm). It is suitable for the cultivation under timely sown condition in Western and Eastern region of Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.Yogesh Kumar, Principal Scientist & Chickpea Breeder
Mob.: 9430139411; Mail:yogesh.kumar8@icar.gov.in; dryogeshtiwari70@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Kabuli Chickpea Variety: IPCK 2009-145 (Kanchan) (Year of Release: 2022 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2009-145 (Kanchan) |
3 | Salient feature of the Research/Technology | This variety was released in 2022 (Gazette notification No. 1056 (E) dated 06.03.2023. It is moderately resistant to wiltdisease. It has large seed size (32.2g/100 seed weight) with seed creamy white colour. It matures in 130-135 days with yield of 18-20 q/ha and suitable for timely sown condition in Western and Central region of Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.Yogesh Kumar, Principal Scientist & Chickpea Breeder
Mob.: 9430139411; Mail:yogesh.kumar8@icar.gov.in; dryogeshtiwari70@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Kabuli Chickpea Variety: IPCK 2013-163 (Madhav)(Year of Release: 2021 – CVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2013-163 (Madhav) |
3 | Salient feature of the Research/Technology | This variety was released in 2021 (Gazette notification No. 8 (A) dated 24.12.2021. It is resistant to wiltdisease with large seed size (28.7g/100 seed weight) with creamy beige seed. It matures in 125-135 days with yield of 22-24 q/ha and suitable for the cultivation under timely sown condition in North Western Plan Zone (NWPZ) of India including Punjab, Haryana, North Rajasthan, Delhi, Western Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.Yogesh Kumar, Principal Scientist & Chickpea Breeder
Mob.: 9430139411; Mail:yogesh.kumar8@icar.gov.in; dryogeshtiwari70@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2007-28 (Atal)(Year of Release: 2021 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2007-28 (Atal) |
3 | Salient feature of the Research/Technology | This chickpea variety was released in 2021 (Gazette notification No. 8 (A) dated 24.12.2021. It is highly resistant to Fusarium wilt disease and tolerant to collar rot diseases with brown seed colour and medium seed size (18.5g/100 seed wt.). It matures in 115-125 days with yield of 20-22 q/ha and suitable for late sown condition in Eastern region of Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.Yogesh Kumar, Principal Scientist & Chickpea Breeder
Mob.: 9430139411; Mail:yogesh.kumar8@icar.gov.in; dryogeshtiwari70@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2010-134 (Shiva)(Year of Release: 2021 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2010-134 (Shiva) |
3 | Salient feature of the Research/Technology | This chickpea variety was released in 2021 (Gazette notification No. 8 (A) dated 24.12.2021. It is highly resistant to Fusarium wilt and moderately tolerant to dry root rot diseases with brown seed colour and large seed size (23.0g/100 seed wt.). It matures in 125-135 days with the yield of 22-24q/ha and suitable for timely sown condition in Western and Bundelkhand region of Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. Yogesh Kumar, Principal Scientist & Chickpea Breeder
Mob.: 9430139411; Mail:yogesh.kumar8@icar.gov.in; dryogeshtiwari70@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2011-112 (Keshav) (Year of Release: 2020 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2011-112 (Keshav) |
3 | Salient feature of the Research/Technology | This chickpea variety was released in 2020 (Gazette notification No. 3099 (E) dated 07.10.2020. It is resistant to Fusarium wilt diseases with brown seed colour and medium seed size (22.0g/100 seed wt.). It matures in 120-125 days with the yield of 22-25 q/ha and suitable for the cultivation under timely sown condition in Western and Eastern region of Uttar Pradesh. |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. SK Chaturvedi, Principal Scientist & Chickpea Breeder
Mob.: 9336214977; Mail: sushilk.chaturvedi@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2005-62 (High Protein)(Year of Release: 2020 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2005-62 (High Protein) |
3 | Salient feature of the Research/Technology | This chickpea variety was released in 2020 (Gazette notification No. 99 (E) dated 06.01.2020. It has higher seed protein content (>26.47%) with resistant to wiltdisease. It has light brown seed colour and small seed size (15.2g/100 seed wt.). It matures in 120-125 days with the yield of 18-20 q/ha and suitable for the cultivation under late sown condition in Western and Bundelkhand region of Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. SK Chaturvedi, Principal Scientist & Chickpea Breeder
Mob.: 9336214977; Mail: sushilk.chaturvedi@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2004-98 (Year of Release: 2020 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2004-98 |
3 | Salient feature of the Research/Technology | This chickpea variety was released in 2020 (Gazette notification No. 99 (E) dated 06.01.2020. It is resistant to wiltdisease with brown seed colour and large seed size (25.8g/100 seed wt.). It matures in 135-140 days with the yield of 18-20 q/ha and suitable for the cultivation under timely sown condition in Central and Bundelkhand region of Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. SK Chaturvedi, Principal Scientist & Chickpea Breeder
Mob.: 9336214977; Mail: sushilk.chaturvedi@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2004-01 (Year of Release: 2020 – SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2004-01 |
3 | Salient feature of the Research/Technology | This chickpea variety was released in 2020 (Gazette notification No. 3482 (E) dated 07.10.2020. It is resistant to wiltdisease with brown seed colour and medium seed size (20.0g/100 seed wt.). It matures in 135-140 days with the yield of 18-20 q/ha and suitable for the cultivation under timely sown condition in Central and Bundelkhand region of Uttar Pradesh |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. SK Chaturvedi, Principal Scientist & Chickpea Breeder
Mob.: 9336214977; Mail: sushilk.chaturvedi@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Desi Chickpea Variety: IPC 2006-77 (Year of Release: 2019 – CVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Desi Chickpea Variety IPC 2006-77 |
3 | Salient feature of the Research/Technology | This chickpea variety was released in 2019 (Gazette notification No. 3220 (E) dated 06.09.2019. It is resistant to wiltand moderately resistant to dry root rot, stunt, collar rot diseases. It has light brown seed colour with medium seed size (16.5g/100 seed wt.) snd higher seed protein (>24%). It matures in 115-120 days with the yield of 20-22 q/ha and suitable for the cultivation under late sown condition in Central Zone of India comprising with Madhya Pradesh, Maharashtra, Gujarat, South Rajasthan, and Bundelkhand Region of Uttar Pradesh. |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. SK Chaturvedi, Principal Scientist & Chickpea Breeder
Mob.: 9336214977; Mail: sushilk.chaturvedi@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Urdbean variety: IPU11-02 (Year of Release: 2019- SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Urdbean variety: IPU11-02 |
3 | Salient feature of the Research/Technology | This variety was released in 2019. Potential Yield: 10-12 q/ha, Duration: 80-85 days, Recommended Areas: Madhya Pradesh and Uttar Pradesh, Special Characters: Dull black colour with medium large seed (4.3g/100 seed wt.) and high protein content (26%), resistant to MYMV, ULCV, PM, anthracnose and Cercospora leaf spot. It is suitable for the cultivation under timely sown condition in Uttar Pradesh and Madhya Pradesh for Kharifseason. |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. P. K. Katiyar, Principal Scientist, and Head, Crop Improvement Division
Mob.: 7985162116; Mail:iiprseed@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of impact on farmers livelihood and agricultural practices | This variety received 42.95 q indent for 2023-24. This variety becoming very popular among urdbean growers in UP and MP. |
SL | Title | Urdbean variety: IPU13-1 (Year of Release: 2020- SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Urdbean variety: IPU13-1 |
3 | Salient feature of the Research/Technology | This variety was released in 2020. Potential Yield: 10-12 q/haDuration: 70-75 days, Recommended Areas: Madhya Pradesh and Uttar Pradesh, Special Characters: Dull black seed colour, medium large seed (4.14g/100 seed wt.) with high protein content (26%), resistant to MYMV, Cercospora leaf spots, ULCV, stem necrosis, web blight, BLB, anthracnose, Powdery Mildew. |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. P. K. Katiyar, Principal Scientist Mob.: 7985162116; Mail:iiprseed@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of impact on farmers livelihood and agricultural practices | This variety received 78.48 qindent for 2023-24. This variety becoming very popular among urdbean growers in UP and MP. |
SL | Title | Urdbean variety: IPU10-26 (Year of Release: 2020- SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Urdbean variety: IPU10-26 |
3 | Salient feature of the Research/Technology | This variety was released in 2020. Potential Yield: 10-12 q/ha
Duration: 70-75 days, Recommended Areas: Madhya Pradesh, Special Characters: Shining black seed colour, medium large seed (3.82g/100 seed wt.) with high protein content (25%), highly resistant to MYMV, Cercospora leaf spot and resistant to ULCV, stem necrosis, web blight, BLB, anthracnose, Powdery Mildew. |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. P. K. Katiyar, Principal Scientist Mob.: 7985162116; Mail:iiprseed@gmail.com |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of impact on farmers livelihood and agricultural practices | This variety received 47.60 qindent for 2023-24. This variety becoming very popular among urdbean growers in MP. |
SL | Title | Urdbean variety: IPU 17-1(Year of Release: 2021- SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Urdbean variety: IPU17-1 |
3 | Salient feature of the Research/Technology | This variety was released in 2021. Potential Yield: 10-12 q/ha
Duration: 70-77 days, Recommended Areas: Madhya Pradesh Special Characters: early maturity , Attractive black seed colour, medium large seeds (3.35 g/100 seeds) with high protein content (24.16 %), good for dal and highly palatable, resistant to MYMV, Cercospora leaf spots, ULCV, stem necrosis, web blight, BLB, anthracnose, Powdery Mildew. |
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.DebjyotiSen Gupta, Senior Scientist, Plant Breeding, Mob.: 8918422931; Mail:debjyoti.gupta@icar.gov.in |
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of impact on farmers livelihood and agricultural practices | This variety received 11.35 qindent for 2023-24. This variety becoming very popular among urdbean growers in MP. |
SL | Title | Mungbean variety: IPM302-2 (Year of Release: 2018- SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Mungbean variety: IPM 302-2 (Kanika) |
3 | Salient feature of the Research/Technology | The widely adaptable variety, IPM 302-2 (Kanika), developed from the cross PM 4/EC 398897 has also be released and notified for Uttar Pradesh state for cultivation during Kharif season. This variety outperformed the best check IPM 02-3 by showing yield superiority of 27% over best check IPM 02-3. Having a yield potential of 11-12 q/ha, this variety is highly resistant to yellow mosaic disease, has large attractive green and shining seeds and is suitable; for both Kharif and Spring.
|
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.AdityaPratap, Principal Scientist, and PC, Kharif Pulses; Mob.: 8318242160; Mail:Aditya.Pratap@icar.gov.in
|
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Mungbean variety: IPM 2K14-9 (Varsha) (Year of Release: 2018- SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Mungbean variety: IPM 2K14-9 (Varsha) |
3 | Salient feature of the Research/Technology | This variety has been developed following pedigree method of breeding from the cross EC 998885/PDM 139. It was tested in UP state Adaptive Trials during kharif season for 3 years (2014-16) and it outperformed the best check variety IPM 02-3 showing a yield superiority of >35% and has been released and notified for Kharif cultivation in Uttar Pradesh. With a yield potential of 10-12 q/ha., this variety matures in 65-75 days. It is highly resistant to all major diseases of mungbean.
|
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.AdityaPratap, Principal Scientist, and PC, Kharif Pulses; Mob.: 8318242160; Mail:Aditya.Pratap@icar.gov.in
|
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Mungbean variety: IPM 312-20 (Vasudha)(Year of Release: 2020- SVRC) |
---|---|---|
1(a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Mungbean variety: IPM 312-20 (Vasudha)
|
3 | Salient feature of the Research/Technology | Developed from the cross IPM 03-1/SPS 5, with an average yield potential of 10-11 q/ha, this variety is highly resistant to yellow mosaic and resistant to Cercospora leaf spot and powdery mildew diseases and has green, shining, attractive and medium large (3.9 g/100 seed) seeds. It matures in 70-80 days. This variety has been recommended for cultivation during Spring season in Uttar Pradesh.
|
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.AdityaPratap, Principal Scientist, and PC, Kharif Pulses; Mob.: 8318242160; Mail:Aditya.Pratap@icar.gov.in
|
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Mungbean variety: IPM 512-1 (Soorya) (Year of Release: 2020- CVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Mungbean variety: IPM 512-1 (Soorya) |
3 | Salient feature of the Research/Technology | This variety has been developed from the cross IPM 99-125/Co 5 and was released and notified for cultivation in North East Plain Zone for spring season. IPM 512-1, exhibited an average yield potential of 1255 kg/ha. This variety is highly resistant to Mungbean Yellow Mosaic disease and anthracnose and moderately resistant to Cercospora leaf spot. It has green, shining, attractive and medium-large seeds (3.9g/100 seed) with 21.53 % protein content.
|
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr. Aditya Pratap, Principal Scientist, and PC, Kharif Pulses; Mob.: 8318242160; Mail:Aditya.Pratap@icar.gov.in
|
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
SL | Title | Mungbean variety: IPM 409-4 (Heera) (Year of Release: 2020- SVRC) |
---|---|---|
1 (a) | Name of Division | Division of Crop Improvement |
(b) | Name of the Institute | ICAR-Indian Institute of Pulses Research, Kanpur 208 024 |
2 | Title of the research & technology developed during the last five years | Mungbean variety: IPM 409-4 (Heera) |
3 | Salient feature of the Research/Technology | This variety, popularly named as Heera, was developed from the cross PDM 288/IPM 03-1 and recommended for Spring cultivation in Uttar Pradesh in 2020. This variety has an average yield of 10-12 q/ha with a potential of up to 15 q/ha and matures in 65-75 days. It has green, medium large (3.5g/100 seed) and shining seeds. This variety has been recommended for cultivation during Spring season in Uttar Pradesh. It is highly resistant to yellow mosaic disease, powdery mildew and Cercospora leaf spot.
|
4 | Developed by (Name / Designation / Contact No./Email ld) | Dr.AdityaPratap, Principal Scientist, and PC, Kharif Pulses; Mob.: 8318242160; Mail:Aditya.Pratap@icar.gov.in
|
5 | How this technology contributed to agricultural advancements of improved farmers practices | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
S.N. | Title | Fieldpea variety: IPF 16-13 (Harit) |
---|---|---|
1(a) | Name of Division: | Crop Improvement Division |
(b) | Name of Institute: | ICAR-IIPR, Kanpur |
2 | Title of the Research & Technologies developed during the last five years: | IPF 16-13 (Harit) |
3 | Salient feature of the Research/Technology: | Tall, green seeded and leafy type variety. It has average grain yield of 1752 kg/ha across different locations of NEPZ. Moreover, it is resistant to powdery mildew and moderately tolerant to rust disease. It is released and notified for North Eastern Plain Zone comprised of Bihar, Assam, Chhattisgarh, West Bengal and eastern part of Uttar Pradesh. |
4 | Developed by (Name/Designation/Contact No./Email ld): | Dr. AK Parihar, Senior Scientist, 7376301342, ashok.parihar@icar.gov.in |
5 | How this technology contributed to agricultural advancements or improved farmer practices: | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of Impact on farmer’s livelihood and agricultural practices: | This variety got 137.4qt indent of breeder seed in last three years. |
S.N. | Title | Fieldpea variety:IPFD 12-8 (Aakash) |
---|---|---|
1(a) | Name of Division: | Crop Improvement Division |
(b) | Name of Institute: | ICAR-IIPR, Kanpur |
2 | Title of the Research & Technologies developed during the last five years: | IPFD 12-8 (Aakash)
|
3 | Salient feature of the Research/Technology: | This variety is white, dwarf and leafy type. It has yield potential upto 25 qt/ha. In addition, it is resistant to powdery mildew and rust disease. It has medium seed size with round, smooth and white colour and yellow cotyledon. It is released & notified for whole Uttar Pradesh. |
4 | Developed by (Name/Designation/Contact No./Email ld): | Dr. AK Parihar, Senior Scientist, 7376301342, ashok.parihar@icar.gov.in |
5 | How this technology contributed to agricultural advancements or improved farmer practices: | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of Impact on farmer’s livelihood and agricultural practices: | The breeder seed indent of this variety has been increased from 9.0 to 20.0 qt during last three years. |
S.N. | Title | Fieldpea variety: IPFD 13-2 (Anant) |
---|---|---|
1(a) | Name of Division: | Crop Improvement Division |
(b) | Name of Institute: | ICAR-IIPR, Kanpur |
2 | Title of the Research & Technologies developed during the last five years: | IPFD 13-2 (Anant) |
3 | Salient feature of the Research/Technology: | The average grain yield of variety is 17-18qt/ha across different locations of Uttar Pradesh. It is resistant to powdery &downey mildew and rust disease. It has medium seed size with round, smooth and white colour and yellow cotyledon. Hence, it is released & notified for whole Uttar Pradesh. |
4 | Developed by (Name/Designation/Contact No./Email ld): | Dr. AK Parihar, Senior Scientist, 7376301342, ashok.parihar@icar.gov.in |
5 | How this technology contributed to agricultural advancements or improved farmer practices: | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of Impact on farmer’s livelihood and agricultural practices: | The breeder seed indent of this variety has been increased from 5.0 to 34.0 qt during last three years. |
S.N. | Title | Fieldpea variety: Central Field pea IPFD 2014-2 |
---|---|---|
1(a) | Name of Division: | Crop Improvement Division |
(b) | Name of Institute: | ICAR-IIPR, Kanpur |
2 | Title of the Research & Technologies developed during the last five years: | Central Field pea IPFD 2014-2 |
3 | Salient feature of the Research/Technology: | This variety has mottled (violet) tan colour and bold seed with dwarf plant type. The average yield potential is 2270 Kg/ha. It is resistant to powdery mildew disease and matures in 102 days. Furthermore, it is moderately resistant to Ascochytablight, pod borer, aphid and leaf miner. It is released and notified for central zone comprised of Madhya Pradesh, Chhattisgarh, Maharashtra and parts of Rajasthan.
|
4 | Developed by (Name/Designation/Contact No./Email ld): | Dr. AK Parihar, Senior Scientist, 7376301342, ashok.parihar@icar.gov.in |
5 | How this technology contributed to agricultural advancements or improved farmer practices: | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of Impact on farmer’s livelihood and agricultural practices: | During last five years this variety received indent of 213.5 qt. |
S.N. | Title | Fieldpea Variety:IPFD 9-2 |
---|---|---|
1(a) | Name of Division: | Crop Improvement Division |
(b) | Name of Institute: | ICAR-IIPR, Kanpur |
2 | Title of the Research & Technologies developed during the last five years: | IPFD 9-2
|
3 | Salient feature of the Research/Technology: | Semidwarf, tendril and white seeded field pea variety. It has the average potential of 1527 kg/ha. It has round, smooth, white colour & medium size seed with yellow cotyledon. In addition it also has resistant to powdery mildew and tolerance to rust. This is released and notifiedfor cultivation in whole Uttar Pradesh. |
4 | Developed by (Name/Designation/Contact No./Email ld): | Dr. AK Parihar, Senior Scientist, 7376301342, ashok.parihar@icar.gov.in |
5 | How this technology contributed to agricultural advancements or improved farmer practices: | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
6 | Details of Impact on farmer’s livelihood and agricultural practices: | This variety received breeder seed indent of 223.2 qt during last four years. |
S.N. | Title | Fieldpea Variety: IPFD 16-3 |
---|---|---|
1(a) | Name of Division: | Crop Improvement Division |
(b) | Name of Institute: | ICAR-IIPR, Kanpur |
2 | Title of the Research & Technologies developed during the last five years: | IPFD 16-3 |
3 | Salient feature of the Research/Technology: | This elite variety is dwarf and leafy types. The yield potential is upto 27qt/ha and resistant to powdery mildew, rust and ascochyta blight disease. In addition, it has medium seed size with round, smooth and creamish white colour and yellow cotyledon. This variety is released & notified for entire UP state. |
4 | Developed by (Name/Designation/Contact No./Email ld): | Dr. AK Parihar, Senior Scientist, 7376301342, ashok.parihar@icar.gov.in |
5 | How this technology contributed to agricultural advancements or improved farmer practices: | Adoption of the high yielding variety will increase the yield and production of the farmers leading to increased income and livelihood security. |
S.N. | Title | Pigeonpea Variety IPA 15-2 |
---|---|---|
1(a) | Name of Division: | Crop Improvement Division |
