Budget Estimate 2023-24 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other than NEH/TSP/SCSP | NEH | TSP | SCSP | Total Allocation | Total | ||||||||||||
Salary | Pension | Gen. | Cap. | Total | Gen. | Cap. | Total | Gen. | Cap. | Total | Gen. | Cap. | Total | Gen. | Cap. | ||
IIPR Kanpur | 3100.00 | 150.00 | 805.00 | 300.00 | 1105.00 | 30.00 | 18.00 | 48.00 | 30.00 | 0.00 | 30.00 | 75.00 | 20.00 | 95.00 | 940.00 | 338.00 | 4528.00 |
AICRP on Rabi | 1928.49 | 0.00 | 300.00 | 10.00 | 310.00 | 30.00 | 10.00 | 40.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 350.00 | 20.00 | 2298.49 |
AICRP on Kharif | 2700.00 | 0.00 | 400.00 | 10.00 | 410.00 | 30.00 | 10.00 | 40.00 | 15.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 445.00 | 20.00 | 3165.00 |
Total | 7728.49 | 150.00 | 1505.00 | 320.00 | 1825.00 | 90.00 | 38.00 | 128.00 | 65.00 | 0.00 | 65.00 | 75.00 | 20.00 | 95.00 | 1735.00 | 378.00 | 9991.49 |
(Rs. In Lakhs)
Head | Total Budget Allocation & Fund received | Progressive Expenditure (other than NEH & TSP | Progressive Expenditure (TSP) | Progressive Expenditure (NEH) | Progressive Expenditure (SCSP) | Grand Total | Balance as on 31/3/2023 | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7(3+4+5+6) | ||
2 | CAPITAL (Grant for creation of capital assets) | 300.00 | 299.96 | 299.96 | 0.04 | |||
3 | Estt. Expenses (Grant in Aid –Salaries) | 2817.28 | 2817.20 | 2817.20 | 0.08 | |||
4 | Grand in Aid General | |||||||
(1) Pension | 386.93 | 386.93 | 386.93 | |||||
(2) others | 775.30 | 700.00 | 15.00 | 10.30 | 49.91 | 775.21 | 0.09 | |
5 | Grand total | 4279.51 | 4204.09 | 15.00 | 10.30 | 49.91 | 4279.30 | 0.21 |
6 | Loans and Advances |
(Rs. In Lakhs)
Head | Total Budget Allocation & Fund received | Progressive Expenditure (other than NEH & TSP | Progressive Expenditure (TSP) | Progressive Expenditure (NEH) | Progressive Expenditure (SCSP) | Grand Total | Balance as on 31/3/2023 | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7(3+4+5+6) | ||
2 | CAPITAL (Grant for creation of capital assets) | |||||||
3 | Estt. Expenses (Grant in Aid –Salaries) | 2439.54 | 2439.54 | 2439.54 | ||||
4 | Grand in Aid General | |||||||
(3) Pension | ||||||||
(4) others | 280.00 | 239.98 | 20.00 | 20.00 | 279.98 | 0.02 | ||
5 | Grand total | 2719.54 | 2679.52 | 20.00 | 20.00 | 2719.52 | 0.02 | |
6 | Loans and Advances |
(Rs. In Lakhs)
Head | Total Budget Allocation & Fund received | Progressive Expenditure (other than NEH & TSP | Progressive Expenditure (TSP) | Progressive Expenditure (NEH) | Progressive Expenditure (SCSP) | Grand Total | Balance as on 31/3/2023 | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7(3+4+5+6) | ||
2 | CAPITAL (Grant for creation of capital assets) | |||||||
3 | Estt. Expenses (Grant in Aid –Salaries) | 2226.88 | 2226.88 | 2226.88 | ||||
4 | Grand in Aid General | |||||||
(5) Pension | ||||||||
(6) others | 337.00 | 297.00 | 20.00 | 20.00 | 337.00 | |||
5 | Grand total | 2563.88 | 2523.88 | 20.00 | 20.00 | 2563.88 | ||
6 | Loans and Advances |
(Rs. In Lakhs)
S.no. | Components (1270) | Total budget allocation | Progressive Expenditure | Balance as on 31/3/2023 | ||
---|---|---|---|---|---|---|
G-I-A General | G-I-A Capital | Total | ||||
1 | Creation & Maintenance of infrastructure including Auditorium & Museum | |||||
2 | ICT including Data Center & Research Data Repository | |||||
3 | Disaster and Emergency Fund | |||||
4 | HRM | |||||
5 | Publicity & PR | |||||
6 | Reserve Fund /Others | |||||
7 | Additional Allocation under G-I-A General out of Non –scheme Budget (1270) | 193.15 | 193.14 | 193.14 | 0.01 | |
TOTAL | 193.15 | 193.14 | 193.14 | 0.01 |
Expenditure as incurred for 2022-23 | |||
---|---|---|---|
Swachhta Action Plan | (Rs. In lakhs) | ||
1 | Sanitation / house keeping Expenses | 33.68 |